| Resource | Brief description |
| Government advice on fire safety outdoors Fire Scotland advice on fire safety |
Useful information on the causes of wildfires, and how to prevent them. Can be adapted and included in advice to residents. |
| The Third Climate Change Risk Assessment (CCRA3) Technical Report | Features detailed information about wildfire risk, especially: pp.12-13; p.30; pp-135-136. There is also a useful briefing document here. |
| Forestry Commission’s Practice Guidance Building Wildfire Resilience in Forest Management Planning | Helpful guidance primarily intended for forest management, but features very helpful general information about the causes of wildfires and factors that increase their risk, as well as on Vegetation Management Zones. |
| British Red Cross advice on how to prevent fires and stay safe | Comprehensive information on how people can take care not to cause or increase the risk of wildfires starting. Can be adapted and included in advice to residents. |
| NFCC Wildfire Aware | Includes a range of resources and links for wildfire awareness, prevention, and preparedness. |
| Fire Scotland 2025 Wildfire Prevention Campaign and Communications Toolkit | Useful information for understanding and communicating wildfire, including links to social media assets that you could adapt and share. |
| The National Fire Chiefs Council (NFCC) Wildfire Group’s Wildfire Prevention Toolkit | Extremely detailed guidance covering education, prevention, preparedness, risk, and much more. Lots of the information in our guide is based on this resource. |
| Draft National Fire Chiefs Council NFCC updated (2026) Wildfire Prevention Toolkit | Updated version of the above document, containing up-to-date information and guidance. Sections three and four will be of particular help to housing providers looking to prepare their residents and organisations. |
| The Climate Change Committee’s (CCC) letter to government, advising preparations for global warming 2°C above preindustrial levels. The CCC’s latest (2025) progress report on climate adaptation and mitigation. |
Publications from the UK government’s statutory advisor on climate change, setting out the evidence base for increasing climate risks, including wildfires. |
|
The UK Parliament POST note on wildfire risks to UK landscapes |
A very good general and factual overview of the causes and consequences of wildfires across the UK. |
|
BS 9792:2025 – Fire risk assessment – housing – code of practice |
Code of practice for assessing fire risk in housing, published by the British Standards Institution in 2025. |
|
Moorland Association’s ranking of UK parliamentary constituencies by wildfire risk |
A useful document that uses 10 criteria across three categories (hazard, exposure, and vulnerability) to rank UK constituencies by wildfire risk. This should not replace more detailed analysis, but could act as a useful proxy to help you understand broad areas where the risk to homes might be greater. |